You have selected to view our Business contract hire deals for the Nissan Leaf Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Leaf Derivatives | CO2 band | Mileage | Contract term | Price | 36 Found | |
---|---|---|---|---|---|---|
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 9 + 47 | 276.21 Business contract hire £276.21 + VAT monthly rental £2485.89 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 6 + 47 | 291.85 Business contract hire £291.85 + VAT monthly rental £1751.10 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 9 + 35 | 296.15 Business contract hire £296.15 + VAT monthly rental £2665.35 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 9 + 47 | 296.18 Business contract hire £296.18 + VAT monthly rental £2665.62 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 9 + 23 | 308.28 Business contract hire £308.28 + VAT monthly rental £2774.52 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 3 + 47 | 309.36 Business contract hire £309.36 + VAT monthly rental £928.08 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 9 + 47 | 311.94 Business contract hire £311.94 + VAT monthly rental £2807.46 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 6 + 47 | 312.94 Business contract hire £312.94 + VAT monthly rental £1877.64 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 6 + 35 | 317.82 Business contract hire £317.82 + VAT monthly rental £1906.92 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 9 + 35 | 318.79 Business contract hire £318.79 + VAT monthly rental £2869.11 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 6 + 47 | 329.59 Business contract hire £329.59 + VAT monthly rental £1977.54 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 3 + 47 | 331.72 Business contract hire £331.72 + VAT monthly rental £995.16 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 9 + 23 | 334.97 Business contract hire £334.97 + VAT monthly rental £3014.73 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 9 + 35 | 336.28 Business contract hire £336.28 + VAT monthly rental £3026.52 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 6 + 23 | 340.17 Business contract hire £340.17 + VAT monthly rental £2041.02 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 6 + 35 | 342.12 Business contract hire £342.12 + VAT monthly rental £2052.72 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 3 + 35 | 342.91 Business contract hire £342.91 + VAT monthly rental £1028.73 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 3 + 47 | 349.37 Business contract hire £349.37 + VAT monthly rental £1048.11 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 9 + 23 | 352.49 Business contract hire £352.49 + VAT monthly rental £3172.41 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 6 + 35 | 360.89 Business contract hire £360.89 + VAT monthly rental £2165.34 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 3 + 35 | 369.13 Business contract hire £369.13 + VAT monthly rental £1107.39 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 6 + 23 | 369.62 Business contract hire £369.62 + VAT monthly rental £2217.72 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 3 + 23 | 379.42 Business contract hire £379.42 + VAT monthly rental £1138.26 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 6 + 23 | 388.95 Business contract hire £388.95 + VAT monthly rental £2333.70 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 3 + 35 | 389.38 Business contract hire £389.38 + VAT monthly rental £1168.14 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 3 + 23 | 412.27 Business contract hire £412.27 + VAT monthly rental £1236.81 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 3 + 23 | 433.83 Business contract hire £433.83 + VAT monthly rental £1301.49 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 9 + 35 | 519.49 Business contract hire £519.49 + VAT monthly rental £4675.41 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 6 + 35 | 557.51 Business contract hire £557.51 + VAT monthly rental £3345.06 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 9 + 23 | 597.03 Business contract hire £597.03 + VAT monthly rental £5373.27 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 36 months Rental profile: 3 + 35 | 601.52 Business contract hire £601.52 + VAT monthly rental £1804.56 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 6 + 23 | 658.80 Business contract hire £658.80 + VAT monthly rental £3952.80 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 24 months Rental profile: 3 + 23 | 734.81 Business contract hire £734.81 + VAT monthly rental £2204.43 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 9 + 47 | 35720.54 Business contract hire £35720.54 + VAT monthly rental £321484.86 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 6 + 47 | 37742.45 Business contract hire £37742.45 + VAT monthly rental £226454.70 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ 3.Zero 5Dr Auto 5 door, Electric, Automatic | Band A | 10000 mpa | 48 months Rental profile: 3 + 47 | 40007.00 Business contract hire £40007.00 + VAT monthly rental £120021.00 + VAT initial rental | ![]() | view details + compare |
* Please note that calls to Sprint Contracts Limited may be monitored or recorded. All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01782 566 806
F: 01782 454 524
E: sales@sprintcontracts.com
Sprint Contracts Limited
Unit 1
Studio 2
Lymedale Court
Dalewood Road
Newcastle under Lyme
Staffordshire
ST5 9QH
Sprint Contracts Limited are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 688249
Registered in England & Wales with company number : 3871903 | Data Protection No : Z6896619 | VAT No : 797685151
Registered Office: Unit 1, Studio 2 Lymedale Court, Dalewood Road, Newcastle Under Lyme, Staffordshire, ST5 9QH
Copyright © 2019 Sprint Contracts Limited, All rights reserved.